Действия | Id | Operation Id | Account Money Id | Event Res Id | Event Serial | Limit Total | Limit Unused | Bonus Money | Bonus Percent | Single Payment | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Нет данных
|
Variable name | Value |
---|---|
PAGE_SHORT_CAPTION | Bonus Operation Log |
PAGE_CAPTION | Bonus Operation Log |
PAGE_ID | public_bonus_operation_log |
PAGE_CSV_EXPORT_LINK | bonus_operation_log.php?operation=ecsv |
PAGE_XLS_EXPORT_LINK | bonus_operation_log.php?operation=eexcel |
PAGE_PDF_EXPORT_LINK | bonus_operation_log.php?operation=epdf |
PAGE_XML_EXPORT_LINK | bonus_operation_log.php?operation=exml |
PAGE_WORD_EXPORT_LINK | bonus_operation_log.php?operation=eword |
CURRENT_USER_ID | |
CURRENT_USER_NAME | |
HTTP_CF_RAY | 8fbf8b2d8c05cf47-FRA |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
HTTP_HOST | m-mtrade.com |
HTTP_CF_IPCOUNTRY | US |
HTTP_ACCEPT_ENCODING | gzip, br |
HTTP_X_FORWARDED_FOR | 52.15.173.197 |
HTTP_X_FORWARDED_PROTO | https |
HTTP_ACCEPT | */* |
HTTP_CF_CONNECTING_IP | 52.15.173.197 |
HTTP_CF_VISITOR | {"scheme":"https"} |
HTTP_CONNECTION | Keep-Alive |
HTTP_CDN_LOOP | cloudflare; loops=1 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
SERVER_SIGNATURE | Apache/2.4.52 (Ubuntu) Server at m-mtrade.com Port 80 |
SERVER_SOFTWARE | Apache/2.4.52 (Ubuntu) |
SERVER_NAME | m-mtrade.com |
SERVER_ADDR | 138.68.109.111 |
SERVER_PORT | 80 |
REMOTE_ADDR | 172.70.251.40 |
DOCUMENT_ROOT | /var/www/html |
REQUEST_SCHEME | http |
CONTEXT_PREFIX | |
CONTEXT_DOCUMENT_ROOT | /var/www/html |
SERVER_ADMIN | webmaster@localhost |
SCRIPT_FILENAME | /var/www/html/itemmall/bonus_operation_log.php |
REMOTE_PORT | 32220 |
GATEWAY_INTERFACE | CGI/1.1 |
SERVER_PROTOCOL | HTTP/1.1 |
REQUEST_METHOD | GET |
QUERY_STRING | page=0 |
REQUEST_URI | /itemmall/bonus_operation_log.php?page=0 |
SCRIPT_NAME | /itemmall/bonus_operation_log.php |
PHP_SELF | /itemmall/bonus_operation_log.php |
REQUEST_TIME_FLOAT | 1735871183.052 |
REQUEST_TIME | 1735871183 |
CURRENT_DATETIME | 03-01-2025 10:26:24 |
CURRENT_DATE | 03-01-2025 |
CURRENT_TIME | 10:26:24 |
CURRENT_DATETIME_ISO_8601 | 2025-01-03T10:26:24+08:00 |
CURRENT_DATETIME_RFC_2822 | 2025-01-03T10:26:24+08:00 |
CURRENT_UNIX_TIMESTAMP | 1735871184 |
6 queries
SET CLIENT_ENCODING TO 'utf8' SET datestyle = ISO SELECT version() SELECT DISTINCT "public"."bonus_operation_log"."single_payment" AS "single_payment" FROM "public"."bonus_operation_log" LEFT OUTER JOIN "public"."operation_log" "LT1" ON "LT1"."id" = "public"."bonus_operation_log"."operation_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."bonus_operation_log"."account_money_id" ORDER BY 1 ASC SELECT COUNT(*) FROM "public"."bonus_operation_log" LEFT OUTER JOIN "public"."operation_log" "LT1" ON "LT1"."id" = "public"."bonus_operation_log"."operation_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."bonus_operation_log"."account_money_id" SELECT "public"."bonus_operation_log"."id" AS "id", "public"."bonus_operation_log"."operation_id" AS "operation_id", "public"."bonus_operation_log"."account_money_id" AS "account_money_id", "public"."bonus_operation_log"."event_res_id" AS "event_res_id", "public"."bonus_operation_log"."event_serial" AS "event_serial", "public"."bonus_operation_log"."limit_total" AS "limit_total", "public"."bonus_operation_log"."limit_unused" AS "limit_unused", "public"."bonus_operation_log"."bonus_money" AS "bonus_money", "public"."bonus_operation_log"."bonus_percent" AS "bonus_percent", "public"."bonus_operation_log"."single_payment" AS "single_payment", "public"."bonus_operation_log"."time" AS "time", "LT1"."account_money_id" AS "LA1", "LT2"."version" AS "LA2" FROM "public"."bonus_operation_log" LEFT OUTER JOIN "public"."operation_log" "LT1" ON "LT1"."id" = "public"."bonus_operation_log"."operation_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."bonus_operation_log"."account_money_id"